|
General
|
| Announced | 2013, January |
| 2G Network | GSM 900/1800-SIM1 & SIM2 |
| 3G Network | HSDPA 2100 |
| SIM | Dual SIM |
|
Built
|
| Dimenssions | 144x74x10.7 mm |
| Weight | 168 g |
| Form Factor | Bar |
| Colours | Black and White |
|
Display
|
| Size | 1280x720 pixles |
| Type | Color TFT |
| Colors | 16000000 colors |
| Secondary Display | no |
|
Camera/Video
|
| Primary | Yes, 8.0 MP |
| Resoulution | 3264x2448 pixels |
| Zoom | Yes |
| Flash | Yes |
| Secondary | Yes, 2.0 MP |
|
Connectivity
|
| Blutooth | Yes |
| Irda | No |
| Wlan/WiFi | Yes |
| USB | Yes |
| GPS | Yes |
|
Data
|
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| Internet Browsing | Yes, Android Webkit Browser |
|
Media
|
| Audio Playback | Yes |
| Video Playback | Yes |
| Ringtones | 64 Polyphonic MP3/MIDI/WAV/AMR |
| FM Radio | Yes |
| 3.5mm Headphone Jack | Yes, 2.0 MP |
|
Memory
|
| Inbuilt | 4GB |
| Memory Slot | Yes, microSD/TranFlash (upto 32GB) |
|
Software
|
| Operating System (OS) | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
0 comments:
Post a Comment
If you know something about the phone or buyed the phone and used it and experienced the phone much, then write a review or comment on this mobile.